Singles Knockout 2026
First Round (Deadline 11th May 2026)
| Match | Home Player | Away Player | Winner | |
|---|---|---|---|---|
| F1 | Sam Shuttleworth (KL) | v | Kevin Brock (Mbe) | |
| F2 | Tony Johnson (Hey) | v | Brian Gibbs (Sil) | |
| F3 | Graham Wilson (Sil) | v | Thomas Rogerson (Hey) | |
| F4 | Bob Baldwin (GoS) | v | Chris Carney (Mbe) | |
| F5 | Ashley Reece (Sil) | v | David Pye (Hey) | |
| F6 | Daniel Hodges (Hey) | v | Stuart Field (Sil) | |
| F7 | Colin Whitaker (Lcr) | v | Ian Davies (Hey) | |
| F8 | Ryan Grimshaw (Hey) | v | Ben Askew (Sil) | |
| F9 | Brian Stephenson (Hey) | v | Antony Regan (Hey) | |
| F10 | Ian Robinson (KL) | v | Rob Sheard (Lsl) | |
| F11 | John Godwin (Lcr) | v | Peter Robinson (GoS) | |
| F12 | David Towers (KL) | v | Dave Wearing (GoS) | |
| F13 | Joe Ferguson (Hey) | v | Paul Graham Edmondson (Sil) | |
| F14 | Calum Breslin (Lsl) | v | Roger Scanlon (Mbe) | |
| F15 | Joe Crookall (Mbe) | v | Joe Conefrey (Hey) | |
| F16 | Liam Jackson (Hey) | v | Kevin Smith (Hey) | |
| F17 | David Whitelaw (Lcr) | v | Simon Cockram (KL) | |
| F18 | Paul Fraser-Gray (Lsl) | v | Dane Sanderson (Sil) | |
| F19 | Theo Callender (Lsl) | v | Shaun Moon (Lcr) | |
| F20 | Adam Clifton (KL) | v | David Bottomley (Hey) | |
| F21 | Johnny Scott (Sil) | v | Daniel Fox (Win) | |
| F22 | Jake Hanson (Sil) | v | Graeme Whitfield (GoS) | |
| F23 | Carl Mead (Lcr) | v | Andrew Elder (Hey) | |
| F24 | Michael Carney (Mbe) | v | Steve Karle (Win) | |
| F25 | John Mason (Sil) | v | Tim Jenner (Sil) |
Byes to the Second Round
| Bye | Player |
|---|---|
| 1 | Andrew Brown (Lcr) |
| 2 | Nian Brindle (Lsl) |
| 3 | Brian Reid (Lcr) |
| 4 | Clint Jolley (Sil) |
| 5 | Richard Gardner (Hey) |
| 6 | Richard Russell (KL) |
| 7 | Thomas Staerke (Lcr) |