The Bay Trophy 2024
Holder: Tom Winn (Morecambe Golf Club)
Heysham Golf Club, Saturday 14th September 2024
36 holes Strokeplay scratch event with gross and nett prizes, with a
Playing Handicap limit of 9.
In the event of a tie the Trophy will be decided by a Sudden Death Play-off, with all
other prizes decided by card play off (one prize per individual).
The Bay Trophy is open to members of any Club that plays in the Lunesdale League
or falls in the Bay area (Furness to the North, South Lakes, Bentham, and down to
Knott End in the South and everywhere in between).
Starting Sheet
Match | AM Time | PM Time | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
1 | 07:28 | 12:08 | Ronnie Webster (Hey) | Jon Sumner (Hey) | Darren Braithwaite (Hey) |
2 | 07:36 | 12:16 | Michael Hanson (Mbe) | Michael Carney (Mbe) | Carl Horrax (Lcr) |
3 | 07:44 | 12:24 | Adrian Lockhart (Hey) | Damian Doyle (Sil) | |
4 | 07:52 | 12:32 | Graeme Whitfield (GOS) | Gavin Beckett (Hey) | |
5 | 08:00 | 12:40 | |||
6 | 08:08 | 12:48 | Jake Staerke (Lcr) | Jack Beaton (Mbe) | Steven Chester (Mbe) |
7 | 08:16 | 12:56 | Brian Stephenson (Hey) | Daniel Weatherill (Hey) | Max Hegarty (Hey) |
8 | 08:24 | 13:04 | Tony Johnson (Hey) | Ryan Grimshaw (Hey) | Tim Barry (Hey) |
9 | 08:32 | 13:12 | Paul Fraser-Gray (Lsl) | Nian Brindle (Lsl) | Liam Jackson (Lsl) |
10 | 08:40 | 13:20 | Thomas Rogerson (Hey) | Paul Rogerson (Hey) | Scott Lee (Hey) |
11 | 08:48 | 13:28 | Andy Rollins (Win) | Stephen Heath (Win) | John Bolton (Win) |
12 | 08:56 | 13:36 | Chris Carney (Mbe) | Michael North (Mbe) | Harry Borland (Lcr) |
13 | 09:04 | 13:44 | Billy Akrigg (Hey) | Tom Akrigg (Lcr) | Robert Thompson (Lcr) |
14 | 09:12 | 13:52 | Graham Wilson (Sil) | Ben Askew (Sil) | Gareth Lynch (Sil) |
15 | 09:20 | 14:00 | Carl Sadler (Hey) | Nick Lamb (Hey) | Graeme Peacock (Hey) |
16 | 09:28 | 14:08 | Andy Barwick (Lsl) | Marc Holmes (Lsl) | Lee Sibbert (Lsl) |
17 | 09:36 | 14:16 | David Bottomley (Hey) | Niall Arthurs (Hey) | Daniel Guest (Hey) |
18 | 09:44 | 14:24 | Ian Robinson (KL) | Paul Taylor (KL) | Stephen Chapman (KL) |
19 | 09:52 | 14:32 | Elliot Gardner (Hey) | Adam Hutchinson (Hey) | Josh Draycott (Hey) |
20 | 10:00 | 14:40 | David Carney (Mbe) | Colin Parish (Mbe) | |
21 | 10:08 | 14:48 | Malcolm Savage (Hey) | Barry Simcox (Hey) | Oliver Hirst-Greenham (Hey) |
22 | 10:16 | 14:56 | Ben Van De Sande (Hey) | Freddie Fletcher (Hey) | Jaycob Turver (Hey) |
23 | 10:24 | 15:04 |
Key: Carus Green (CG); Grange Fell (GF); Grange Over Sands (GOS); Heysham (Hey); Kirkby Lonsdale (KL); Knott End (KE); Lancaster (Lcr); Lansil (Lsl); Morecambe (Mbe); Silverdale (Sil); Windermere (Win)